Violence Against Copts of Egypt
The below statistical data is retrieved from different studies. Unfortunately, location of the incidents is not available. Please do not cite without permission.
Year | Violence Against Copts |
1972 | 3 |
1973 | 0 |
1974 | 0 |
1975 | 0 |
1976 | 4 |
1977 | 6 |
1978 | 6 |
1979 | 4 |
1980 | 12 |
1981 | 4 |
1982 | 0 |
1983 | 0 |
1984 | 1 |
1985 | 0 |
1986 | 2 |
1987 | 2 |
1988 | 1 |
1989 | 0 |
1990 | 3 |
1991 | 14 |
1992 | 33 |
1993 | 25 |
21 Years | 120 |
Leave a Comment